<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The Failed Stimulus: Part Two</title>
	<atom:link href="http://ohiopoliticsonline.com/the-failed-stimulus-part-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohiopoliticsonline.com/the-failed-stimulus-part-two/</link>
	<description>News, Links, &#38; Commentary on Ohio Politics</description>
	<lastBuildDate>Mon, 05 Jul 2010 18:41:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Kevin Holtsberry</title>
		<link>http://ohiopoliticsonline.com/the-failed-stimulus-part-two/comment-page-1/#comment-245</link>
		<dc:creator>Kevin Holtsberry</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://ohiopoliticsonline.com/?p=776#comment-245</guid>
		<description>Feel free to post a few links to those reams of data you are talking about instead of just asserting it as fact.

[WORDPRESS HASHCASH] The poster sent us &#039;0 which is not a hashcash value.</description>
		<content:encoded><![CDATA[<p>Feel free to post a few links to those reams of data you are talking about instead of just asserting it as fact.</p>
<p>[WORDPRESS HASHCASH] The poster sent us &#8217;0 which is not a hashcash value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Ritchey</title>
		<link>http://ohiopoliticsonline.com/the-failed-stimulus-part-two/comment-page-1/#comment-243</link>
		<dc:creator>Joe Ritchey</dc:creator>
		<pubDate>Tue, 10 Nov 2009 22:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://ohiopoliticsonline.com/?p=776#comment-243</guid>
		<description>Yes of course when you ignore the reams of economic data that proves the incredible success of the stimulus package you somehow find one to base your incredible flawed theory on.  Forget the fact that the jobs we would have lost with bank failures and total failure of GM and Chyrsler, along with all the local and state government positions like police and firefighters that the unemployement rate would be more like 20%.  Ignore the growing GDP, the recovered stock market, the increase in production and retail sales.. Oh yes this one chart shows the stimulus a total failure. </description>
		<content:encoded><![CDATA[<p>Yes of course when you ignore the reams of economic data that proves the incredible success of the stimulus package you somehow find one to base your incredible flawed theory on.  Forget the fact that the jobs we would have lost with bank failures and total failure of GM and Chyrsler, along with all the local and state government positions like police and firefighters that the unemployement rate would be more like 20%.  Ignore the growing GDP, the recovered stock market, the increase in production and retail sales.. Oh yes this one chart shows the stimulus a total failure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
